<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Allio Consulting</title>
	<link>http://www.allioconsulting.com</link>
	<description></description>
	<pubDate>Tue, 06 Oct 2009 19:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Lessons on Collaboration - Report Shares Lessons from Multi Year Collaborative Efforts</title>
		<link>http://www.allioconsulting.com/2009/05/01/lessons-on-collaboration-report-details-lessons-from-multi-year-collaboration/</link>
		<comments>http://www.allioconsulting.com/2009/05/01/lessons-on-collaboration-report-details-lessons-from-multi-year-collaboration/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:28:55 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[California Works for Better Health]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[community development]]></category>

		<category><![CDATA[CWBH]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Fresno]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Initiative]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Sacramento]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[South Central]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2009/05/01/lessons-on-collaboration-report-details-lessons-from-multi-year-collaboration/</guid>
		<description><![CDATA[A report published by the California Endowment details some of the lessons gained from the implementation of California Works for Better Health.  California Works for Better Health was a unique foundation partnership that focused on the issues of employment and community health in four regions of California.  In each region diverse collaborations were funded over [...]]]></description>
			<content:encoded><![CDATA[<p>A report published by the California Endowment details some of the lessons gained from the implementation of California Works for Better Health.  California Works for Better Health was a unique foundation partnership that focused on the issues of employment and community health in four regions of California.  In each region diverse collaborations were funded over several years to create and implement interventions to improve outcomes for working people.  Lori Allio of Allio Consulting was staff to this initiative at its inception and wanted to share this report and the lessons it contains about what works and what doesn&#8217;t in implementing a collaborative initiative.You can view the report or order a hard copy on the California Endowment web site:</p>
<p><a href="http://www.calendow.org/uploadedFiles/Publications/By_Topic/Disparities/General/CWBH_ComingTogetherFullReportFINAL.pdf">CWBH_ComingTogetherFullReportFINAL.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2009/05/01/lessons-on-collaboration-report-details-lessons-from-multi-year-collaboration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foundation Center Survey Details Expected Foundation Response to Crisis</title>
		<link>http://www.allioconsulting.com/2009/05/01/foundation-center-survey-details-expected-foundation-response-to-crisis/</link>
		<comments>http://www.allioconsulting.com/2009/05/01/foundation-center-survey-details-expected-foundation-response-to-crisis/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:10:28 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2009/05/01/foundation-center-survey-details-expected-foundation-response-to-crisis/</guid>
		<description><![CDATA[A new Research Advisory from the Foundation Center presents the finding of their survey of more than 1,000 of the largest foundations in the U.S.  The findings are sobering if unsurprising.  The survey finds that fully 2/3 of the respondents expect to reduce the size and/or number of their grants in 2009.  This will not [...]]]></description>
			<content:encoded><![CDATA[<p>A new Research Advisory from the Foundation Center presents the finding of their survey of more than 1,000 of the largest foundations in the U.S.  The findings are sobering if unsurprising.  The survey finds that fully 2/3 of the respondents expect to reduce the size and/or number of their grants in 2009.  This will not be new news for grant seekers who are facing challenges in funding an increased demand for services and a contracting pool of resources.  The Survey also finds that grantmakers are responding to the crisis with 40% expecting to dip into their endowment principle to fund grants this year, more than half expecting to engage in non-grantmaking activities related to the crisis, and more than one third of community foundations responding to the crisis with special initiatives.  See details of this report at: </p>
<p><a href="http://foundationcenter.org/gainknowledge/research/econ_outlook5.html">http://foundationcenter.org/gainknowledge/research/econ_outlook5.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2009/05/01/foundation-center-survey-details-expected-foundation-response-to-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News from Spring Funder Convenings</title>
		<link>http://www.allioconsulting.com/2008/07/26/news-from-spring-funder-convenings/</link>
		<comments>http://www.allioconsulting.com/2008/07/26/news-from-spring-funder-convenings/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 23:25:20 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/07/26/news-from-spring-funder-convenings/</guid>
		<description><![CDATA[Bringing funders together to build alliances for change.  
Funder convenings bring diverse practitioners from philanthropy together to share ideas, experience and opportunities.  I hear frequently from funders today that they are too busy to go to these events.  While I know many of you do attend, here are a couple of highlights from a couple of convenings [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 14pt; color: #ff6600; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif"><strong><font color="#336600">Bringing funders together to build alliances for change</font>.  </strong></p>
<p>Funder convenings bring diverse practitioners from philanthropy together to share ideas, experience and opportunities.  I hear frequently from funders today that they are too busy to go to these events.  While I know many of you do attend, here are a couple of highlights from a couple of convenings to hightlight change efforts that are afoot.</p>
<p><span style="font-size: 10pt; color: #669933; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif"></span><span style="font-size: 10pt; color: #669933; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif"><span style="font-size: 10pt; color: #669933; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif"><font color="#336600"><strong>Grantmakers Without Borders</strong> </font><strong><font color="#336600"> <em>San Francisco, June 2008</em></font></strong></span><span style="font-size: 10pt; color: #669933; font-family: Verdana,Geneva,Arial,Helvetica,sans-serif"><font color="#000033">The GWOB Conference took a new approach with about half of its programming focused on the issue of climate change and how funders can respond at many levels.  Climate change is an over arching issue which will impact the issues funders are working on in dramatic ways and the conference explored issues ranging from indigenous responses to climate change to carbon markets.  Participants from the Global South providing important perspective on international funding strategies throughout the conference.  The closing session on &#8220;Strategies for Systems Change&#8221; brought the dialogue back home with Van Jones of Green for All in Oakland delivering an important message about addressing climate change across diverse communities in the US.  Allio Consulting had the privilege to work on the planning committee for this conference. </font></p>
<p><strong><font color="#336600">Council On Foundations</font></strong></p>
<p><em><strong><font color="#336600">National Harbor, MD  May 2008</font></strong></em></p>
<p><font color="#000000">The COF Conference today was a great effort to learn about what colleagues in the field are doing and to build our skills.  There were many interestings sessions an plenaries convened and many deserved awards given.  Highlights this year included a series of mini summits  - the </font><font color="#669933"><strong><font color="#336600">Summit on Migration</font> </strong><font color="#000000">brought</font> <font color="#000000">together COF members with US and International practitioners to share experiences on common issues in the US and abroad:  it was great to here the Human Rights Perspective articulated by our international colleagues at this event.  As always with the COF conference the pre-conference events were excellent and here is some info on two of them - HIP and NFG  </font> </font><strong><font color="#336600">Hispanics in Pilanthropy</font></strong> <font color="#000000">HIP had their 25th Anniversary Celebration prior to COF and announced their exciting initiative to protect child migrants called &#8220;Our Children/Nuestros Hijos.&#8221;  The first lady of Mexico Margarita Zavala, gave a keynote speach in which she noted that thousands of children migrate to the US alone, and of the 45,000 children deported from the US last year, half were unaccompanied.  Nuestros Hijos will focus on bringing together funders, scholars, and policy makers to better understand and make policy proposals regarding unaccompanied migrant children.  Contact HIP for more information. </font></p>
<p><strong><font color="#336600">Neighborhood Funders Group</font></strong>  <font color="#000000">The NFG sessions included a key note by former White House Chief of Staff and now Executive Director of the Center for American Progress, John Podesta, sharing his 12 point strategy for cutting poverty in half in ten years.  For details on this exciting policy proposal, see the Center for American Progress web site at </font></p>
<p><font color="#000000">http://www.americanprogress.org/issues/2007/04/poverty_report.html </font></p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/07/26/news-from-spring-funder-convenings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allio Consulting in Post-Katrina New Orleans</title>
		<link>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/</link>
		<comments>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:57:01 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/</guid>
		<description><![CDATA[Allio Consulting recently visited post-Katrina New Orleans and had the opportunity to see both the devastation that remains and the rebuilding that is occurring.  It was a moving experience: it seems that everyone in New Orleans has a story of tragic loss.  The impact of the flooding on residents has been compounded by the lack of effective [...]]]></description>
			<content:encoded><![CDATA[<p>Allio Consulting recently visited post-Katrina New Orleans and had the opportunity to see both the devastation that remains and the rebuilding that is occurring.  It was a moving experience: it seems that everyone in New Orleans has a story of tragic loss.  The impact of the flooding on residents has been compounded by the lack of effective government response and adequate support to get residents back on their feet.  Yet in the face of this, many residents are rebuilding and there are a number of unique projects under way in areas that were flooded.  While in New Orleans, Allio Consulting had the opportunity to provide technical assistance to an inspiring group of East New Orleans neighbors.  Allio Consulting also joined over 1,000 other policy makers, practitioners, and researchers at the PolicyLink conference to explore issues of equity and strategies for community change. </p>
<p><a href="http://www.allioconsulting.com/wp-content/2008/03/boarded-up-home-in-ninth-ward-2008.jpg" title="boarded-up-home-in-ninth-ward-2008.jpg"><img src="http://www.allioconsulting.com/wp-content/2008/03/boarded-up-home-in-ninth-ward-2008.thumbnail.jpg" alt="boarded-up-home-in-ninth-ward-2008.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmworker Communities Win Pesticide Buffer Zone in Tulare</title>
		<link>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/</link>
		<comments>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:33:36 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/</guid>
		<description><![CDATA[Allio Consulting is currently producing a case study that documents how farmworkers in Monterey County and Tulare County are struggling to protect their communities from dangerous pesticide exposures known as pesticide drift.  Recently after many organizations came together on this issue and after close collaboration among resident leaders that produced thousands of letters of support, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.jpg" title="Farmworker Marching Symbolic 1/4 Mile"></a><a rel="attachment wp-att-14" href="http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/farmworker-marching-symbolic-14-mile/" title="Farmworker Marching Symbolic 1/4 Mile"><img border="0" align="right" width="1" src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" height="1" /></a><img border="0" align="right" width="1" src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" height="1" /><img border="0" width="1" src="http://www.allioconsulting.com/wp-admin/" height="1" />Allio Consulting is currently producing a case study that documents how farmworkers in Monterey County and Tulare County are struggling to protect their communities from dangerous pesticide exposures known as pesticide drift.  Recently after many organizations came together on this issue and after close collaboration among resident leaders that produced thousands of letters of support, the Agricultural Commissioner agreed to create a 1/4 mile buffer zone around schools, communities, and farm labor camps where aerial spraying of restricted chemicals was prohibited.    On February 20, 2008, a celebration occurred in Plainview, California where participants marched a symbolic 1/4 mile, shared a mole lunch and cake.</p>
<p> <a rel="attachment wp-att-14" href="http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/farmworker-marching-symbolic-14-mile/" title="Farmworker Marching Symbolic 1/4 Mile"><img src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
