<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Allio Consulting</title>
	<link>http://www.allioconsulting.com</link>
	<description></description>
	<pubDate>Fri, 02 May 2008 15:00:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Register Now!  Grantmakers Without Borders Conference to Highlight Climate Change</title>
		<link>http://www.allioconsulting.com/2008/04/24/grantmakers-without-borders-conference-to-highlight-climate-change/</link>
		<comments>http://www.allioconsulting.com/2008/04/24/grantmakers-without-borders-conference-to-highlight-climate-change/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:54:23 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/04/30/grantmakers-without-borders-conference-to-highlight-climate-change/</guid>
		<description><![CDATA[The Grantmakers Without Borders (“GWOB”) Conference this year will take place at the Presidio in San Francisco from June 8 to June 10.
Allio Consulting has been participating on the planning committee and we are very excited about this event.  Download the conference brochure from our Resources page or just go ahead and register now at www.gwob.net [...]]]></description>
			<content:encoded><![CDATA[<h3>The Grantmakers Without Borders (“GWOB”) Conference this year will take place at the Presidio in San Francisco from June 8 to June 10.</h3>
<p>Allio Consulting has been participating on the planning committee and we are very excited about this event.  Download the conference brochure from our Resources page or just go ahead and register now at <a href="http://www.gwob.net/"><font color="#0060ff">www.gwob.net</font></a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/04/24/grantmakers-without-borders-conference-to-highlight-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Allio Consulting in Post-Katrina New Orleans</title>
		<link>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/</link>
		<comments>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 04:57:01 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/</guid>
		<description><![CDATA[Allio Consulting recently visited post-Katrina New Orleans and had the opportunity to see both the devastation that remains and the rebuilding that is occurring.  It was a moving experience: it seems that everyone in New Orleans has a story of tragic loss.  The impact of the flooding on residents has been compounded by the lack of effective [...]]]></description>
			<content:encoded><![CDATA[<p>Allio Consulting recently visited post-Katrina New Orleans and had the opportunity to see both the devastation that remains and the rebuilding that is occurring.  It was a moving experience: it seems that everyone in New Orleans has a story of tragic loss.  The impact of the flooding on residents has been compounded by the lack of effective government response and adequate support to get residents back on their feet.  Yet in the face of this, many residents are rebuilding and there are a number of unique projects under way in areas that were flooded.  While in New Orleans, Allio Consulting had the opportunity to provide technical assistance to an inspiring group of East New Orleans neighbors.  Allio Consulting also joined over 1,000 other policy makers, practitioners, and researchers at the PolicyLink conference to explore issues of equity and strategies for community change. </p>
<p><a href="http://www.allioconsulting.com/wp-content/2008/03/boarded-up-home-in-ninth-ward-2008.jpg" title="boarded-up-home-in-ninth-ward-2008.jpg"><img src="http://www.allioconsulting.com/wp-content/2008/03/boarded-up-home-in-ninth-ward-2008.thumbnail.jpg" alt="boarded-up-home-in-ninth-ward-2008.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/03/17/allio-consulting-in-post-katrina-new-orleans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farmworker Communities Win Pesticide Buffer Zone in Tulare</title>
		<link>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/</link>
		<comments>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 15:33:36 +0000</pubDate>
		<dc:creator>LA</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/</guid>
		<description><![CDATA[Allio Consulting is currently producing a case study that documents how farmworkers in Monterey County and Tulare County are struggling to protect their communities from dangerous pesticide exposures known as pesticide drift.  Recently after many organizations came together on this issue and after close collaboration among resident leaders that produced thousands of letters of support, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.jpg" title="Farmworker Marching Symbolic 1/4 Mile"></a><a rel="attachment wp-att-14" href="http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/farmworker-marching-symbolic-14-mile/" title="Farmworker Marching Symbolic 1/4 Mile"><img border="0" align="right" width="1" src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" height="1" /></a><img border="0" align="right" width="1" src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" height="1" /><img border="0" width="1" src="http://www.allioconsulting.com/wp-admin/" height="1" />Allio Consulting is currently producing a case study that documents how farmworkers in Monterey County and Tulare County are struggling to protect their communities from dangerous pesticide exposures known as pesticide drift.  Recently after many organizations came together on this issue and after close collaboration among resident leaders that produced thousands of letters of support, the Agricultural Commissioner agreed to create a 1/4 mile buffer zone around schools, communities, and farm labor camps where aerial spraying of restricted chemicals was prohibited.    On February 20, 2008, a celebration occurred in Plainview, California where participants marched a symbolic 1/4 mile, shared a mole lunch and cake.</p>
<p> <a rel="attachment wp-att-14" href="http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/farmworker-marching-symbolic-14-mile/" title="Farmworker Marching Symbolic 1/4 Mile"><img src="http://www.allioconsulting.com/wp-content/2008/03/protection-zones-march-small.thumbnail.jpg" alt="Farmworker Marching Symbolic 1/4 Mile" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allioconsulting.com/2008/02/21/farmworker-communities-win-pesticide-buffer-zone-in-tulare/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
